Cuts and Cost of Meat
Johnstown Farm – Grass Fed and Finished Beef
CLICK for Printer Friendly Price Sheet
| Price Per lb. | Total Pkg. | Total lbs. | Total Value | ||
| Ground Beef | $6.00 | ||||
| Steaks | |||||
| Sirloin | $12.00 | ||||
| Boneless Ribeye | $14.00 | ||||
| KC Strip/NY Strip | $14.00 | ||||
| T-Bones | $14.00 | ||||
| Fillets | $23.00 | ||||
| Tenderloin (whole) | $23.00 | ||||
| Roasts | |||||
| Arm | $7.00 | ||||
| Chuck | $7.00 | ||||
| Sirloin Tip | $7.00 | ||||
| Pike’s Peak | $7.00 | ||||
| Rump | $7.00 | ||||
| Brisket | $7.00 | ||||
| Stew Meat | $7.25 | ||||
| Soup Bones | $4.00 | ||||
| Tongue and Heart | $4.00 | ||||
| Liver | $6.00 | ||||
| Beef Summer Sausage | $10.00 | ||||
| 1/4, 1/2, or 1 whole beef per lb. hanging weight (does not include processing) | $3.85 | ||||
| TOTAL |
Johnstown Farm Grass Finished Beef 2017
